Monday, Nov. 21, 1960
ELECTION SCORECARD
Kennedy's Thin Edge
When John Kennedy takes his oath of office next January, he may be the 14th U.S. President* to win election without a popular vote majority. At week's end, with more than 67 million votes counted (a U.S. record), Kennedy held a 279,000 lead over Richard Nixon--and the margin was dropping steadily. Still to be counted were at least 400,000 absentee ballots in eleven states. The electoral vote (269 needed to win) stood at Kennedy 332, Nixon 191 and 14 unpledged. The scorecard according to Associated Press figures (with Kennedy electoral votes in red):
Popular Vote Winner's % of votes cast
States Nixon Kennedy
Ala./- (5) 225,065 298,764
Alaska (3) 27,286 26,711 50.5
Ariz. (4) 184,295 146,143 55.8
Ark. (8) 167,766 199,647 54.3
Calif. (32) 3,084,121 3,121,261 50.3
Colo. (6) 396,285 327,001 54.8
Conn. (8) 566,783 656,873 53.7
Del. (3) 96,141 99,159 50.8
Fla. (10) 761,197 732,876 50.9
Ga. (12) 248,560 407,228 62.1
Hawaii (3) 92,500 92,409 50.02
Idaho (4) 161,200 138,991 53.7
ILL. (27) 2,366,082 2,371,574 50.06
Ind. (13) 1,174,365 939,970 55.5
Iowa (10) 722,375 549,814 56.8
Kan. (8) 550,286 357,174 60.6
Ky. (10) 595,342 517,808 53.5
La. (10) 220,163 390,577 63.9 Maine (5) 240,547 181,047 57.0 Md. (9) 481,365 559,748 53.8 Mass. (16) 975,500 1,487,180 60.4
Mich. (20) 1,617,157 1,682,291 51.0
Minn. (11) 751,829 776,812 50.8
Miss./-(8) 70,131 103,400
Mo. (13) 902,906 925,081 50.6
Mont. (4) 140,896 133,641 51.3
Neb. (6) 361,733 226,028 61.5
Nev. (3) 44,894 47,273 51.3
N.H. (4) 157,941 137,765 53.4
N.J. (16) 1,352,753 1,373,456 50.4
N. Mex.(4) 153,302 1,55,779 50.4
N.Y. (45) 3,427,183 3,831,718 52.8
N.C. (14) 643,411 709,503 52.4
N. Dak. (4) 134,236 107,382 55.5
Ohio (25) 2,210,248 1,940,803 53.2
Okla. (8) 534,758 369,174 59.2 Ore. (6) 392,409 354,890 52.5
Pa. (32) 2,381,981 2,513,234 51.3
R.I. (4) 144,936 257,072 63.9
S.C. '3) 186,662 195,487 51.2
S. Dak. (4) 167,239 120,178 58.2
Tenn. (11) 549,062 475,989 53.6
Texas (24) 1,053,469 1,103,617 51.2
Utah (4) 203,789 168,016 54.8
Vt. (3) 98,158 69,382 58.6
Va. (12) 400,130 359,627 52.7
Wash. (9) 575,005 557,026 50.8
W. Va. (8) 395,918 440,913 52.7
Wis. (12) 881,426 827,195 51.6
Wyo. (3) 77,611 62,544 55.4
TOTAL 33,348,397 33,627,231 50.2
* The others: John Quincy Adams, James Polk, Zachary Taylor, James Buchanan, Abraham Lincoln (in 1860), Rutherford Hayes, James Garfield, Grover Cleveland (both terms), Benjamin Harrison, Woodrow Wilson (in 1912 and 1916) and Harry Truman.
/- Of Alabama's eleven electors, only five are pledged to support Kennedy, but three of the unpledged six may also do so. Mississippi's eight electoral votes, also unpledged, may be given in protest to Virginia's Senator Harry Byrd.
This file is automatically generated by a robot program, so reader's discretion is required.