Monday, Aug. 18, 1980

Peak Performers

Some of the biggest gainers on the New York and American stock ex changes, with their current prices and percentage increases since April:

Pepcom Industries 36 1/4 +173.5%

Macks Stores 13 1/4 +165.0%

Delhi International Oil 67 3/8 +159.1%

Air Express International 16 1/2 +153.8%

Southwest Air Lines 43 1/4 +118.9%

Sea Containers 29 +116.8%

Dataproducts 27 1/2 +115.6%

Coleco 11 1/4 +114.3%

Fidelity Financial 13 1/2 +111.7%

U.S. Home 25 1/8 +99.0%

U.S. Air 14 3/4 +93.4%

Esmark 52 1/4 +90.8%

Computervision 89 7/8 +82.0%

K-Tel International 10 +81.8%

Waste Management 66 +76.5%

This file is automatically generated by a robot program, so viewer discretion is required.