The lady of my youth for 10 years: 1993-2002
Year | Song | Peak Rank |
1984 | Borderline | 10 |
Lucky Star | 4 | |
Like a Virgin | 1 | |
1985 | Dress You Up | 5 |
Angel | 5 | |
Material Girl | 2 | |
Crazy for You | 1 | |
1986 | True Blue | 3 |
Papa don’t Preach | 1 | |
Live to Tell | 1 | |
1987 | La Isla Bonita | 4 |
Causing A Commotion | 2 | |
Who’s That Girl | 1 | |
Open Your Heart | 1 | |
1989 | Cherish | 2 |
Express Yourself | 2 | |
Like a Prayer | 1 | |
1990 | Hanky Panky | 10 |
Keep It Together | 8 | |
Vogue | 1 | |
1991 | Rescue Me | 9 |
Justify My Love | 1 | |
1992 | This Used To Be My Playground | 1 |
Erotica | 3 | |
1993 | Deeper and Deeper | 7 |
1994 | Secret | 3 |
I’ll Remember | 2 | |
1995 | You’ll See | 6 |
Take a Bow | 1 | |
1997 | Don’t Cry For Me Argentina | 8 |
1998 | Ray of Light | 5 |
Frozen | 2 | |
2000 | Music | 1 |
2001 | Don’t Tell Me | 4 |
2002 | Die Another Day | 8 |
2005 | Hung Up | 7 |
2008 | 4 Minutes | 3 |
In 1980s and 1990s, she is the Queen of pop. Entering new century, she has become the Queen of the tour. Actually she transformed herself during the period from 1993 to 2002 from a musical video player to a musical stage player. Close to 40 years, 83-92/93-02/03-12/13-now, she is getting even more creative and independent, the real spicy girl and ever shining star of the world.
Year | Tour | Gross / $M |
1985 | The Virgin | 5 |
1987 | Who’s That Girl | 25 |
1990 | Blond Ambition | 63 |
1993 | The Girlie Show | 70 |
2001 | Drowned World | 77 |
2004 | Re-Invention | 125 |
2006 | The Confessions | 195 |
2008/2009 | Sticky and Sweet | 408 |
2012 | MDNA | 305 |
2017 | Rebel Heart | 170 |
2020 | Madame X | 51 |
Check and track the most detailed and statistical information on mad-eyes.
Besides, look at Madonna and Michael, think about Alan and Leslie.